Partner pricing
Clear rates for telecoms partners.
All prices exclude VAT. Standard rates apply within 125 miles of our Birmingham office. Volume pricing available for committed programmes.
Standard rates cover 125 miles from Birmingham
Every price below applies to any site within 125 miles of our Birmingham office, with no extra travel charge. Sites further away and multi-site rollouts are quoted individually.
Pre-installation site surveys
Includes written report, photographs, cabling requirements and recommendations.
| Service | Partner rate (+VAT) | Notes |
|---|---|---|
| Up to 20 users | £325 | Up to 2 hours on site |
| 21–50 users | £395 | Up to 3 hours on site |
| 51+ users | £495 | Up to 4 hours on site |
Installation & engineering
Covers routers, switches, IP phones, DECT, WiFi access points, app setup, testing and completion photos.
| Service | Partner rate (+VAT) | Notes |
|---|---|---|
| Installation engineer – up to 4 hours | £395 | Standard on-site engineering |
| Installation engineer – full day | £595 | Up to 8 hours |
| Additional engineer – full day | £350 | When two-person attendance is required |
| Additional engineering time | £75 / hour | Where agreed |
| Specialist access-control engineer | £695 / day | Door entry & access control |
| Evening / weekend work | 1.5× standard rate | Subject to availability |
Cabling & fibre
Containment, core drilling, high-level access and fire stopping are quoted after survey.
| Service | Partner rate (+VAT) | Notes |
|---|---|---|
| Cat6 data point – ad hoc / single | £125 per point | Accessible standard cable route, excludes containment |
| Cat6 data points – multiple / bulk | Reduced rate | Volume pricing for multi-point installs, quoted per job |
| Fibre installation | Quoted | Following survey |
| Comms cabinet replacement / remediation | Quoted | Following survey |
Training & go-live support
| Service | Partner rate (+VAT) | Notes |
|---|---|---|
| Basic installation handover / demo | Included | Within installation time |
| Dedicated training – up to 2 hours | £195 | |
| Half-day training / floor-walking | £295 | |
| Full-day training / floor-walking | £495 |
Exclusions
Hardware, licences, cabling materials, containment, specialist access equipment (MEWPs/scaffolding), parking, tolls, congestion charges and third-party costs are excluded unless included in the quote. Asbestos, specialist permits, electrical work and life-safety interfaces are scoped separately. Final pricing is subject to confirmed scope, access and site conditions.